Version assetfare-route-economic-guidance-v1; observations current through 2026-09-27 UTC.
Measured evidence exists for 15 routes. The remaining rows are explicitly labelled structural estimates or retest starts and will be replaced as daily observations accumulate. Machine-readable data: route-economics.json.
| Source | Destination | Suggested evaluation start | Evidence confidence | Amounts observed |
|---|---|---|---|---|
arbitrum:ETH | arbitrum:USDC | $250 | structural estimate | Not yet route-measured |
arbitrum:ETH | base:ETH | $1,000 | structural estimate | Not yet route-measured |
arbitrum:ETH | base:USDC | $500 | structural estimate | Not yet route-measured |
arbitrum:ETH | robinhood:ETH | $10,000 | reworked route remeasure | Not yet route-measured |
arbitrum:ETH | robinhood:USDG | $5,000 | reworked route remeasure | Not yet route-measured |
arbitrum:ETH | solana:SOL | $5,000 | coverage only retest | $1,000 |
arbitrum:ETH | solana:USDC | $5,000 | coverage only retest | $1,000 |
arbitrum:ETH | solana:USDG | $5,000 | coverage only retest | $1,000 |
arbitrum:USDC | arbitrum:ETH | $250 | structural estimate | Not yet route-measured |
arbitrum:USDC | base:ETH | $500 | structural estimate | Not yet route-measured |
arbitrum:USDC | base:USDC | $1,000 | measured route specific | $100, $1,000 |
arbitrum:USDC | robinhood:ETH | $5,000 | reworked route remeasure | Not yet route-measured |
arbitrum:USDC | robinhood:USDG | $2,500 | reworked route remeasure | Not yet route-measured |
arbitrum:USDC | solana:SOL | $500 | structural estimate | Not yet route-measured |
arbitrum:USDC | solana:USDC | $250 | structural estimate | Not yet route-measured |
arbitrum:USDC | solana:USDG | $500 | structural estimate | Not yet route-measured |
base:ETH | arbitrum:ETH | $5,000 | coverage only retest | $1,000 |
base:ETH | arbitrum:USDC | $500 | structural estimate | Not yet route-measured |
base:ETH | base:USDC | $250 | structural estimate | Not yet route-measured |
base:ETH | robinhood:ETH | $10,000 | reworked route remeasure | Not yet route-measured |
base:ETH | robinhood:USDG | $5,000 | reworked route remeasure | Not yet route-measured |
base:ETH | solana:SOL | $5,000 | coverage only retest | $1,000 |
base:ETH | solana:USDC | $5,000 | coverage only retest | $1,000 |
base:ETH | solana:USDG | $5,000 | coverage only retest | $1,000 |
base:USDC | arbitrum:ETH | $500 | structural estimate | Not yet route-measured |
base:USDC | arbitrum:USDC | $1,000 | measured route specific | $100, $1,000 |
base:USDC | base:ETH | $250 | structural estimate | Not yet route-measured |
base:USDC | robinhood:ETH | $5,000 | reworked route remeasure | Not yet route-measured |
base:USDC | robinhood:USDG | $2,500 | reworked route remeasure | Not yet route-measured |
base:USDC | solana:SOL | $1,000 | measured route specific | $1,000 |
base:USDC | solana:USDC | $1,000 | measured route specific | $100, $1,000 |
base:USDC | solana:USDG | $500 | structural estimate | Not yet route-measured |
ethereum:USDC | base:USDC | $500 | measured two day | $100, $250, $500, $1,000, $10,000 |
ethereum:USDC | solana:USDC | $500 | measured two day | $100, $250, $500, $1,000, $10,000 |
hyperevm:USDC | base:USDC | $250 | measured two day | $100, $250, $500, $1,000, $10,000 |
hyperevm:USDC | solana:USDC | $500 | measured two day | $100, $250, $500, $1,000, $10,000 |
optimism:USDC | arbitrum:USDC | $250 | structural estimate | Not yet route-measured |
optimism:USDC | base:USDC | $100 | measured route specific | $100, $1,000 |
polygon:USDC | arbitrum:USDC | $250 | structural estimate | Not yet route-measured |
polygon:USDC | base:USDC | $100 | measured route specific | $100, $1,000 |
robinhood:ETH | arbitrum:ETH | $10,000 | coverage only retest | $1,000 |
robinhood:ETH | arbitrum:USDC | $5,000 | structural estimate | Not yet route-measured |
robinhood:ETH | base:ETH | $10,000 | coverage only retest | $1,000 |
robinhood:ETH | base:USDC | $5,000 | structural estimate | Not yet route-measured |
robinhood:ETH | robinhood:USDG | $250 | structural estimate | Not yet route-measured |
robinhood:ETH | solana:SOL | $1,000 | structural estimate | Not yet route-measured |
robinhood:ETH | solana:USDC | $1,000 | structural estimate | Not yet route-measured |
robinhood:ETH | solana:USDG | $1,000 | structural estimate | Not yet route-measured |
robinhood:USDG | arbitrum:ETH | $5,000 | structural estimate | Not yet route-measured |
robinhood:USDG | arbitrum:USDC | $10,000 | coverage only retest | $1,000 |
robinhood:USDG | base:ETH | $5,000 | structural estimate | Not yet route-measured |
robinhood:USDG | base:USDC | $10,000 | coverage only retest | $1,000 |
robinhood:USDG | robinhood:ETH | $250 | structural estimate | Not yet route-measured |
robinhood:USDG | solana:SOL | $1,000 | structural estimate | Not yet route-measured |
robinhood:USDG | solana:USDC | $10,000 | coverage only retest | $1,000 |
robinhood:USDG | solana:USDG | $1,000 | structural estimate | Not yet route-measured |
solana:SOL | arbitrum:ETH | $5,000 | coverage only retest | $1,000 |
solana:SOL | arbitrum:USDC | $500 | structural estimate | Not yet route-measured |
solana:SOL | base:ETH | $5,000 | coverage only retest | $1,000 |
solana:SOL | base:USDC | $500 | structural estimate | Not yet route-measured |
solana:SOL | robinhood:ETH | $5,000 | reworked route remeasure | Not yet route-measured |
solana:SOL | robinhood:USDG | $2,500 | reworked route remeasure | Not yet route-measured |
solana:SOL | solana:USDC | $100 | structural estimate | Not yet route-measured |
solana:SOL | solana:USDG | $250 | structural estimate | Not yet route-measured |
solana:USDC | arbitrum:ETH | $1,000 | measured route specific | $1,000 |
solana:USDC | arbitrum:USDC | $250 | structural estimate | Not yet route-measured |
solana:USDC | base:ETH | $1,000 | measured route specific | $1,000 |
solana:USDC | base:USDC | $50 | measured route specific | $50, $100, $250, $1,000 |
solana:USDC | robinhood:ETH | $2,500 | reworked route remeasure | Not yet route-measured |
solana:USDC | robinhood:USDG | $1,000 | reworked route remeasure | Not yet route-measured |
solana:USDC | solana:SOL | $100 | structural estimate | Not yet route-measured |
solana:USDC | solana:USDG | $100 | structural estimate | Not yet route-measured |
solana:USDG | arbitrum:ETH | $1,000 | structural estimate | Not yet route-measured |
solana:USDG | arbitrum:USDC | $1,000 | measured route specific | $1,000 |
solana:USDG | base:ETH | $1,000 | structural estimate | Not yet route-measured |
solana:USDG | base:USDC | $1,000 | measured route specific | $1,000 |
solana:USDG | robinhood:ETH | $1,000 | reworked route remeasure | Not yet route-measured |
solana:USDG | robinhood:USDG | $1,000 | reworked route remeasure | Not yet route-measured |
solana:USDG | solana:SOL | $250 | structural estimate | Not yet route-measured |
solana:USDG | solana:USDC | $100 | structural estimate | Not yet route-measured |
AssetFare provides an unranked route candidate and never signs or submits a transaction.